day month year hour minute, Solar radation , UV,  Daily ET, soil moist,  soil temp
 1  4 2026 10  0 613.60 5.0 2.3 255.0 10.222
 1  4 2026 10  1 408.00 5.0 2.3 255.0 10.222
 1  4 2026 10  2 408.00 5.0 2.3 255.0 10.222
 1  4 2026 10  3 408.00 5.0 2.3 255.0 10.222
 1  4 2026 10  4 408.00 5.0 2.3 255.0 10.222
 1  4 2026 10  5 618.90 5.0 2.4 255.0 10.222
 1  4 2026 10  6 421.00 5.0 2.4 255.0 10.222
 1  4 2026 10  7 421.00 5.0 2.4 255.0 10.222
 1  4 2026 10  8 421.00 5.0 2.4 255.0 10.222
 1  4 2026 10  9 421.00 5.0 2.4 255.0 10.222
 1  4 2026 10 10 615.40 5.0 2.4 255.0 10.222
 1  4 2026 10 11 433.00 5.0 2.4 255.0 10.222
 1  4 2026 10 12 433.00 5.0 2.4 255.0 10.222
 1  4 2026 10 13 433.00 5.0 2.4 255.0 10.222
 1  4 2026 10 14 433.00 5.0 2.5 255.0 10.222
 1  4 2026 10 15 619.90 5.0 2.5 255.0 10.222
 1  4 2026 10 16 446.00 5.0 2.5 255.0 10.222
 1  4 2026 10 17 446.00 5.0 2.5 255.0 10.222
 1  4 2026 10 18 446.00 5.0 2.5 255.0 10.222
 1  4 2026 10 19 446.00 5.0 2.5 255.0 10.222
 1  4 2026 10 20 620.80 5.0 2.5 255.0 10.222
 1  4 2026 10 21 458.00 5.0 2.5 255.0 10.222
 1  4 2026 10 22 458.00 5.0 2.6 255.0 10.222
 1  4 2026 10 23 458.00 5.0 2.6 255.0 10.222
 1  4 2026 10 24 458.00 5.0 2.6 255.0 10.222
 1  4 2026 10 25 618.40 5.0 2.6 255.0 10.222
 1  4 2026 10 26 470.00 5.0 2.6 255.0 10.222
 1  4 2026 10 27 470.00 5.0 2.6 255.0 10.222
 1  4 2026 10 28 470.00 5.0 2.6 255.0 10.222
 1  4 2026 10 29 470.00 5.0 2.6 255.0 10.222
 1  4 2026 10 30 612.10 5.0 2.6 255.0 10.222
 1  4 2026 10 31 482.00 5.0 2.7 255.0 10.222
 1  4 2026 10 32 482.00 5.0 2.7 255.0 10.222
 1  4 2026 10 33 482.00 5.0 2.7 255.0 10.222
 1  4 2026 10 34 482.00 5.0 2.7 255.0 10.222
 1  4 2026 10 35 633.90 5.0 2.7 255.0 10.222
 1  4 2026 10 36 494.00 5.0 2.7 255.0 10.222
 1  4 2026 10 37 494.00 5.0 2.7 255.0 10.222
 1  4 2026 10 38 494.00 5.0 2.7 255.0 10.222
 1  4 2026 10 39 494.00 5.0 2.7 255.0 10.222
 1  4 2026 10 40 621.60 5.0 2.7 255.0 10.222
 1  4 2026 10 41 505.00 5.0 2.8 255.0 10.222
 1  4 2026 10 42 505.00 5.0 2.8 255.0 10.222
 1  4 2026 10 43 505.00 5.0 2.8 255.0 10.222
 1  4 2026 10 44 505.00 5.0 2.8 255.0 10.222
 1  4 2026 10 45 615.90 5.0 2.8 255.0 10.222
 1  4 2026 10 46 517.00 5.0 2.8 255.0 10.222
 1  4 2026 10 47 517.00 5.0 2.8 255.0 10.222
 1  4 2026 10 48 517.00 5.0 2.8 255.0 10.222
 1  4 2026 10 49 517.00 5.0 2.9 255.0 10.222
 1  4 2026 10 50 612.90 5.0 2.9 255.0 10.222
 1  4 2026 10 51 528.00 5.0 2.9 255.0 10.222
 1  4 2026 10 52 528.00 5.0 2.9 255.0 10.222
 1  4 2026 10 53 528.00 5.0 2.9 255.0 10.222
 1  4 2026 10 54 528.00 5.0 3.0 255.0 10.222
 1  4 2026 10 55 623.80 5.0 3.0 255.0 10.222
 1  4 2026 10 56 539.00 5.0 3.0 255.0 10.222
 1  4 2026 10 57 539.00 5.0 3.0 255.0 10.222
 1  4 2026 10 58 539.00 5.0 3.0 255.0 10.222
 1  4 2026 10 59 539.00 5.0 3.0 255.0 10.222
 1  4 2026 11  0 609.60 5.0 3.0 255.0 10.222
 1  4 2026 11  1 550.00 5.0 3.0 255.0 10.222
 1  4 2026 11  2 550.00 5.0 3.1 255.0 10.222
 1  4 2026 11  3 550.00 5.0 3.1 255.0 10.222
 1  4 2026 11  4 550.00 5.0 3.1 255.0 10.222
 1  4 2026 11  5 613.60 5.0 3.1 255.0 10.222
 1  4 2026 11  6 561.00 5.0 3.1 255.0 10.222
 1  4 2026 11  7 561.00 5.0 3.2 255.0 10.222
 1  4 2026 11  8 561.00 5.0 3.2 255.0 10.222
 1  4 2026 11  9 561.00 5.0 3.2 255.0 10.222
 1  4 2026 11 10 723.50 6.0 3.2 255.0 10.222
 1  4 2026 11 11 571.00 6.0 3.2 255.0 10.222
 1  4 2026 11 12 571.00 6.0 3.2 255.0 10.222
 1  4 2026 11 13 571.00 6.0 3.2 255.0 10.222
 1  4 2026 11 14 571.00 6.0 3.2 255.0 10.222
 1  4 2026 11 15 683.20 6.0 3.2 255.0 10.222
 1  4 2026 11 16 581.00 6.0 3.3 255.0 10.222
 1  4 2026 11 17 581.00 6.0 3.3 255.0 10.222
 1  4 2026 11 18 581.00 6.0 3.3 255.0 10.222
 1  4 2026 11 19 581.00 6.0 3.3 255.0 10.222
 1  4 2026 11 20 639.80 5.0 3.3 255.0 10.222
 1  4 2026 11 21 591.00 5.0 3.3 255.0 10.222
 1  4 2026 11 22 591.00 5.0 3.3 255.0 10.222
 1  4 2026 11 23 591.00 5.0 3.3 255.0 10.222
 1  4 2026 11 24 591.00 5.0 3.3 255.0 10.222
 1  4 2026 11 25 635.40 5.0 3.3 255.0 10.222
 1  4 2026 11 26 600.00 5.0 3.4 255.0 10.222
 1  4 2026 11 27 600.00 5.0 3.4 255.0 10.222
 1  4 2026 11 28 600.00 5.0 3.4 255.0 10.222
 1  4 2026 11 29 600.00 5.0 3.4 255.0 10.222
 1  4 2026 11 30 666.10 6.0 3.6 255.0 10.222
 1  4 2026 11 31 610.00 6.0 3.6 255.0 10.222
 1  4 2026 11 32 610.00 6.0 3.6 255.0 10.222
 1  4 2026 11 33 610.00 6.0 3.6 255.0 10.222
 1  4 2026 11 34 610.00 6.0 3.6 255.0 10.222
 1  4 2026 11 35 610.90 5.0 3.6 255.0 10.222
 1  4 2026 11 36 610.90 5.0 3.6 255.0 10.222
 1  4 2026 11 37 610.90 5.0 3.7 255.0 10.222
 1  4 2026 11 38 610.90 5.0 3.7 255.0 10.222
 1  4 2026 11 39 610.90 5.0 3.7 255.0 10.222
 1  4 2026 11 40 582.70 5.0 3.7 255.0 10.222
 1  4 2026 11 41 582.70 5.0 3.7 255.0 10.222
 1  4 2026 11 42 582.70 5.0 3.7 255.0 10.222
 1  4 2026 11 43 582.70 5.0 3.7 255.0 10.222
 1  4 2026 11 44 582.70 5.0 3.7 255.0 10.222
 1  4 2026 11 45 572.10 5.0 3.7 255.0 10.222
 1  4 2026 11 46 572.10 5.0 3.7 255.0 10.222
 1  4 2026 11 47 572.10 5.0 3.7 255.0 10.222
 1  4 2026 11 48 572.10 5.0 3.7 255.0 10.222
 1  4 2026 11 49 572.10 5.0 3.7 255.0 10.222
 1  4 2026 11 50 569.30 5.0 3.8 255.0 10.222
 1  4 2026 11 51 569.30 5.0 3.8 255.0 10.222
 1  4 2026 11 52 569.30 5.0 3.8 255.0 10.222
 1  4 2026 11 53 569.30 5.0 3.8 255.0 10.222
 1  4 2026 11 54 569.30 5.0 3.8 255.0 10.222
 1  4 2026 11 55 564.60 5.0 3.8 255.0 10.222
 1  4 2026 11 56 564.60 5.0 3.8 255.0 10.222
 1  4 2026 11 57 564.60 5.0 3.8 255.0 10.222
 1  4 2026 11 58 564.60 5.0 3.8 255.0 10.222
 1  4 2026 11 59 564.60 5.0 3.8 255.0 10.222
 1  4 2026 12  0 568.80 5.0 3.8 255.0 10.222
 1  4 2026 12  1 568.80 5.0 3.8 255.0 10.222
 1  4 2026 12  2 568.80 5.0 3.8 255.0 10.222
 1  4 2026 12  3 568.80 5.0 3.8 255.0 10.222
 1  4 2026 12  4 568.80 5.0 3.9 255.0 10.222
 1  4 2026 12  5 578.10 5.0 3.9 255.0 10.222
 1  4 2026 12  6 578.10 5.0 3.9 255.0 10.222
 1  4 2026 12  7 578.10 5.0 3.9 255.0 10.222
 1  4 2026 12  8 578.10 5.0 3.9 255.0 10.222
 1  4 2026 12  9 578.10 5.0 3.9 255.0 10.222
 1  4 2026 12 10 545.50 5.0 3.9 255.0 10.222
 1  4 2026 12 11 545.50 5.0 3.9 255.0 10.222
 1  4 2026 12 12 545.50 5.0 3.9 255.0 10.222
 1  4 2026 12 13 545.50 5.0 3.9 255.0 10.222
 1  4 2026 12 14 545.50 5.0 3.9 255.0 10.222
 1  4 2026 12 15 559.50 5.0 3.9 255.0 10.222
 1  4 2026 12 16 559.50 5.0 3.9 255.0 10.222
 1  4 2026 12 17 559.50 5.0 3.9 255.0 10.222
 1  4 2026 12 18 559.50 5.0 3.9 255.0 10.222
 1  4 2026 12 19 559.50 5.0 3.9 255.0 10.222
 1  4 2026 12 20 628.10 5.0 4.0 255.0 10.222
 1  4 2026 12 21 628.10 5.0 4.0 255.0 10.222
 1  4 2026 12 22 628.10 5.0 4.0 255.0 10.222
 1  4 2026 12 23 628.10 5.0 4.0 255.0 10.222
 1  4 2026 12 24 628.10 5.0 4.0 255.0 10.222
 1  4 2026 12 25 659.10 6.0 4.0 255.0 10.222
 1  4 2026 12 26 659.10 6.0 4.0 255.0 10.222
 1  4 2026 12 27 659.10 6.0 4.0 255.0 10.222
 1  4 2026 12 28 659.10 6.0 4.0 255.0 10.222
 1  4 2026 12 29 659.10 6.0 4.0 255.0 10.222
 1  4 2026 12 30 636.90 5.0 4.0 255.0 10.222
 1  4 2026 12 31 636.90 5.0 4.0 255.0 10.222
 1  4 2026 12 32 636.90 5.0 4.0 255.0 10.222
 1  4 2026 12 33 636.90 5.0 4.1 255.0 10.222
 1  4 2026 12 34 636.90 5.0 4.1 255.0 10.222
 1  4 2026 12 35 664.40 6.0 4.1 255.0 10.222
 1  4 2026 12 36 664.40 6.0 4.1 255.0 10.222
 1  4 2026 12 37 664.40 6.0 4.1 255.0 10.222
 1  4 2026 12 38 664.40 6.0 4.1 255.0 10.222
 1  4 2026 12 39 664.40 6.0 4.1 255.0 10.222
 1  4 2026 12 40 630.70 5.0 4.1 255.0 10.222
 1  4 2026 12 41 630.70 5.0 4.1 255.0 10.222
 1  4 2026 12 42 630.70 5.0 4.1 255.0 10.222
 1  4 2026 12 43 630.70 5.0 4.1 255.0 10.222
 1  4 2026 12 44 630.70 5.0 4.1 255.0 10.222
 1  4 2026 12 45 556.00 5.0 4.1 255.0 10.222
 1  4 2026 12 46 556.00 5.0 4.1 255.0 10.222
 1  4 2026 12 47 556.00 5.0 4.2 255.0 10.222
 1  4 2026 12 48 556.00 5.0 4.2 255.0 10.222
 1  4 2026 12 49 556.00 5.0 4.2 255.0 10.222
 1  4 2026 12 50 523.30 4.0 4.2 255.0 10.222
 1  4 2026 12 51 523.30 4.0 4.2 255.0 10.222
 1  4 2026 12 52 523.30 4.0 4.2 255.0 10.222
 1  4 2026 12 53 523.30 4.0 4.2 255.0 10.222
 1  4 2026 12 54 523.30 4.0 4.2 255.0 10.222
 1  4 2026 12 55 515.80 4.0 4.2 255.0 10.222
 1  4 2026 12 56 515.80 4.0 4.2 255.0 10.222
 1  4 2026 12 57 515.80 4.0 4.2 255.0 10.222
 1  4 2026 12 58 515.80 4.0 4.2 255.0 10.222
 1  4 2026 12 59 515.80 4.0 4.2 255.0 10.222
 1  4 2026 13  0 468.90 4.0 4.2 255.0 10.222
 1  4 2026 13  1 468.90 4.0 4.2 255.0 10.222
 1  4 2026 13  2 468.90 4.0 4.2 255.0 10.222
 1  4 2026 13  3 468.90 4.0 4.2 255.0 10.222
 1  4 2026 13  4 468.90 4.0 4.2 255.0 10.222
 1  4 2026 13  5 438.20 4.0 4.2 255.0 10.222
 1  4 2026 13  6 438.20 4.0 4.2 255.0 10.222
 1  4 2026 13  7 438.20 4.0 4.2 255.0 10.222
 1  4 2026 13  8 438.20 4.0 4.2 255.0 10.222
 1  4 2026 13  9 438.20 4.0 4.2 255.0 10.222
 1  4 2026 13 10 427.20 3.0 4.2 255.0 10.222
 1  4 2026 13 11 427.20 3.0 4.2 255.0 10.222
 1  4 2026 13 12 427.20 3.0 4.2 255.0 10.222
 1  4 2026 13 13 427.20 3.0 4.2 255.0 10.222
 1  4 2026 13 14 427.20 3.0 4.2 255.0 10.222
 1  4 2026 13 15 437.50 4.0 4.2 255.0 10.222
 1  4 2026 13 16 437.50 4.0 4.2 255.0 10.222
 1  4 2026 13 17 437.50 4.0 4.2 255.0 10.222
 1  4 2026 13 18 437.50 4.0 4.2 255.0 10.222
 1  4 2026 13 19 437.50 4.0 4.2 255.0 10.222
 1  4 2026 13 20 349.80 3.0 4.2 255.0 10.222
 1  4 2026 13 21 349.80 3.0 4.2 255.0 10.222
 1  4 2026 13 22 349.80 3.0 4.2 255.0 10.222
 1  4 2026 13 23 349.80 3.0 4.2 255.0 10.222
 1  4 2026 13 24 349.80 3.0 4.2 255.0 10.222
 1  4 2026 13 25 205.40 1.0 4.2 255.0 10.222
 1  4 2026 13 26 205.40 1.0 4.2 255.0 10.222
 1  4 2026 13 27 205.40 1.0 4.2 255.0 10.222
 1  4 2026 13 28 205.40 1.0 4.2 255.0 10.222
 1  4 2026 13 29 205.40 1.0 4.2 255.0 10.222
 1  4 2026 13 30 185.60 1.0 4.2 255.0 10.222
 1  4 2026 13 31 185.60 1.0 4.2 255.0 10.222
 1  4 2026 13 32 185.60 1.0 4.2 255.0 10.222
 1  4 2026 13 33 185.60 1.0 4.2 255.0 10.222
 1  4 2026 13 34 185.60 1.0 4.2 255.0 10.222
 1  4 2026 13 35 205.30 1.0 4.2 255.0 10.222
 1  4 2026 13 36 205.30 1.0 4.2 255.0 10.222
 1  4 2026 13 37 205.30 1.0 4.2 255.0 10.222
 1  4 2026 13 38 205.30 1.0 4.2 255.0 10.222
 1  4 2026 13 39 205.30 1.0 4.2 255.0 10.222
 1  4 2026 13 40 394.20 3.0 4.2 255.0 10.222
 1  4 2026 13 41 394.20 3.0 4.2 255.0 10.222
 1  4 2026 13 42 394.20 3.0 4.2 255.0 10.222
 1  4 2026 13 43 394.20 3.0 4.2 255.0 10.222
 1  4 2026 13 44 394.20 3.0 4.2 255.0 10.222
 1  4 2026 13 45 150.80 1.0 4.2 255.0 10.222
 1  4 2026 13 46 150.80 1.0 4.2 255.0 10.222
 1  4 2026 13 47 150.80 1.0 4.2 255.0 10.222
 1  4 2026 13 48 150.80 1.0 4.2 255.0 10.222
 1  4 2026 13 49 150.80 1.0 4.2 255.0 10.222
 1  4 2026 13 50 389.20 3.0 4.2 255.0 10.222
 1  4 2026 13 51 389.20 3.0 4.2 255.0 10.222
 1  4 2026 13 52 389.20 3.0 4.2 255.0 10.222
 1  4 2026 13 53 389.20 3.0 4.2 255.0 10.222
 1  4 2026 13 54 389.20 3.0 4.2 255.0 10.222
 1  4 2026 13 55 353.80 3.0 4.2 255.0 10.222
 1  4 2026 13 56 353.80 3.0 4.2 255.0 10.222
 1  4 2026 13 57 353.80 3.0 4.2 255.0 10.222
 1  4 2026 13 58 353.80 3.0 4.2 255.0 10.222
 1  4 2026 13 59 353.80 3.0 4.2 255.0 10.222
 1  4 2026 14  0 223.90 2.0 4.2 255.0 10.222
 1  4 2026 14  1 223.90 2.0 4.2 255.0 10.222
 1  4 2026 14  2 223.90 2.0 4.2 255.0 10.222
 1  4 2026 14  3 223.90 2.0 4.2 255.0 10.222
 1  4 2026 14  4 223.90 2.0 4.2 255.0 10.222
 1  4 2026 14  5 251.50 2.0 4.2 255.0 10.222
 1  4 2026 14  6 251.50 2.0 4.2 255.0 10.222
 1  4 2026 14  7 251.50 2.0 4.2 255.0 10.222
 1  4 2026 14  8 251.50 2.0 4.2 255.0 10.222
 1  4 2026 14  9 251.50 2.0 4.2 255.0 10.222
 1  4 2026 14 10 197.50 1.0 4.2 255.0 10.222
 1  4 2026 14 11 197.50 1.0 4.2 255.0 10.222
 1  4 2026 14 12 197.50 1.0 4.2 255.0 10.222
 1  4 2026 14 13 197.50 1.0 4.2 255.0 10.222
 1  4 2026 14 14 197.50 1.0 4.2 255.0 10.222
 1  4 2026 14 15 209.90 1.0 4.1 255.0 10.222
 1  4 2026 14 16 209.90 1.0 4.1 255.0 10.222
 1  4 2026 14 17 209.90 1.0 4.1 255.0 10.222
 1  4 2026 14 18 209.90 1.0 4.1 255.0 10.222
 1  4 2026 14 19 209.90 1.0 4.1 255.0 10.222
 1  4 2026 14 20 179.80 1.0 4.1 255.0 10.222
 1  4 2026 14 21 179.80 1.0 4.1 255.0 10.222
 1  4 2026 14 22 179.80 1.0 4.1 255.0 10.222
 1  4 2026 14 23 179.80 1.0 4.1 255.0 10.222
 1  4 2026 14 24 179.80 1.0 4.1 255.0 10.222
 1  4 2026 14 25 117.50 1.0 4.1 255.0 10.222
 1  4 2026 14 26 117.50 1.0 4.1 255.0 10.222
 1  4 2026 14 27 117.50 1.0 4.1 255.0 10.222
 1  4 2026 14 28 117.50 1.0 4.1 255.0 10.222
 1  4 2026 14 29 117.50 1.0 4.1 255.0 10.222
 1  4 2026 14 30 98.30 0.0 4.1 255.0 10.222
 1  4 2026 14 31 98.30 0.0 4.1 255.0 10.222
 1  4 2026 14 32 98.30 0.0 4.1 255.0 10.222
 1  4 2026 14 33 98.30 0.0 4.1 255.0 10.222
 1  4 2026 14 34 98.30 0.0 4.1 255.0 10.222
 1  4 2026 14 35 57.20 0.0 4.1 255.0 10.222
 1  4 2026 14 36 57.20 0.0 4.1 255.0 10.222
 1  4 2026 14 37 57.20 0.0 4.1 255.0 10.222
 1  4 2026 14 38 57.20 0.0 4.1 255.0 10.222
 1  4 2026 14 39 0.00 0.0 4.1 255.0 10.222
 1  4 2026 14 40 77.40 0.0 4.0 255.0 10.222
 1  4 2026 14 41 77.40 0.0 4.0 255.0 10.222
 1  4 2026 14 42 77.40 0.0 4.0 255.0 10.222
 1  4 2026 14 43 77.40 0.0 4.0 255.0 10.222
 1  4 2026 14 44 77.40 0.0 4.0 255.0 10.222
 1  4 2026 14 45 98.70 0.0 4.0 255.0 10.222
 1  4 2026 14 46 98.70 0.0 4.0 255.0 10.222
 1  4 2026 14 47 98.70 0.0 4.0 255.0 10.222
 1  4 2026 14 48 98.70 0.0 4.0 255.0 10.222
 1  4 2026 14 49 98.70 0.0 4.0 255.0 10.222
 1  4 2026 14 50 94.90 0.0 4.0 255.0 10.222
 1  4 2026 14 51 94.90 0.0 4.0 255.0 10.222
 1  4 2026 14 52 94.90 0.0 4.0 255.0 10.222
 1  4 2026 14 53 94.90 0.0 4.0 255.0 10.222
 1  4 2026 14 54 94.90 0.0 4.0 255.0 10.222
 1  4 2026 14 55 117.30 1.0 4.0 255.0 10.222
 1  4 2026 14 56 117.30 1.0 4.0 255.0 10.222
 1  4 2026 14 57 117.30 1.0 4.0 255.0 10.222
 1  4 2026 14 58 117.30 1.0 4.0 255.0 10.222
 1  4 2026 14 59 117.30 1.0 4.0 255.0 10.222
 1  4 2026 15  0 108.10 1.0 4.0 255.0 10.222
 1  4 2026 15  1 108.10 1.0 4.0 255.0 10.222
 1  4 2026 15  2 108.10 1.0 4.0 255.0 10.222
 1  4 2026 15  3 108.10 1.0 4.0 255.0 10.222
 1  4 2026 15  4 108.10 1.0 4.0 255.0 10.222
 1  4 2026 15  5 89.70 0.0 4.0 255.0 10.222
 1  4 2026 15  6 89.70 0.0 3.9 255.0 10.222
 1  4 2026 15  7 89.70 0.0 3.9 255.0 10.222
 1  4 2026 15  8 89.70 0.0 3.9 255.0 10.222
 1  4 2026 15  9 89.70 0.0 3.9 255.0 10.222
 1  4 2026 15 10 92.40 0.0 3.9 255.0 10.222
 1  4 2026 15 11 92.40 0.0 3.9 255.0 10.222
 1  4 2026 15 12 92.40 0.0 3.9 255.0 10.222
 1  4 2026 15 13 92.40 0.0 3.9 255.0 10.222
 1  4 2026 15 14 92.40 0.0 3.9 255.0 10.222
 1  4 2026 15 15 81.00 0.0 3.9 255.0 10.222
 1  4 2026 15 16 81.00 0.0 3.9 255.0 10.222
 1  4 2026 15 17 81.00 0.0 3.9 255.0 10.222
 1  4 2026 15 18 81.00 0.0 3.9 255.0 10.222
 1  4 2026 15 19 81.00 0.0 3.9 255.0 10.222
 1  4 2026 15 20 81.80 0.0 3.9 255.0 10.222
 1  4 2026 15 21 81.80 0.0 3.9 255.0 10.222
 1  4 2026 15 22 81.80 0.0 3.9 255.0 10.222
 1  4 2026 15 23 81.80 0.0 3.9 255.0 10.222
 1  4 2026 15 24 81.80 0.0 3.9 255.0 10.222
 1  4 2026 15 25 84.70 0.0 3.9 255.0 10.222
 1  4 2026 15 26 84.70 0.0 3.9 255.0 10.222
 1  4 2026 15 27 84.70 0.0 3.9 255.0 10.222
 1  4 2026 15 28 84.70 0.0 3.9 255.0 10.222
 1  4 2026 15 29 84.70 0.0 3.9 255.0 10.222
 1  4 2026 15 30 60.50 0.0 3.9 255.0 10.222
 1  4 2026 15 31 60.50 0.0 3.8 255.0 10.222
 1  4 2026 15 32 60.50 0.0 3.8 255.0 10.222
 1  4 2026 15 33 60.50 0.0 3.8 255.0 10.222
 1  4 2026 15 34 60.50 0.0 3.8 255.0 10.222
 1  4 2026 15 35 81.80 0.0 3.8 255.0 10.222
 1  4 2026 15 36 81.80 0.0 3.8 255.0 10.222
 1  4 2026 15 37 81.80 0.0 3.8 255.0 10.222
 1  4 2026 15 38 81.80 0.0 3.8 255.0 10.222
 1  4 2026 15 39 81.80 0.0 3.8 255.0 10.222
 1  4 2026 15 40 69.00 0.0 3.8 255.0 10.222
 1  4 2026 15 41 69.00 0.0 3.8 255.0 10.222
 1  4 2026 15 42 69.00 0.0 3.8 255.0 10.222
 1  4 2026 15 43 69.00 0.0 3.8 255.0 10.222
 1  4 2026 15 44 69.00 0.0 3.8 255.0 10.222
 1  4 2026 15 45 58.40 0.0 3.8 255.0 10.222
 1  4 2026 15 46 58.40 0.0 3.8 255.0 10.222
 1  4 2026 15 47 58.40 0.0 3.8 255.0 10.222
 1  4 2026 15 48 58.40 0.0 3.8 255.0 10.222
 1  4 2026 15 49 58.40 0.0 3.8 255.0 10.222
 1  4 2026 15 50 56.80 0.0 3.8 255.0 10.222
 1  4 2026 15 51 56.80 0.0 3.8 255.0 10.222
 1  4 2026 15 52 56.80 0.0 3.8 255.0 10.222
 1  4 2026 15 53 56.80 0.0 3.8 255.0 10.222
 1  4 2026 15 54 56.80 0.0 3.8 255.0 10.222
 1  4 2026 15 55 54.20 0.0 3.8 255.0 10.222
 1  4 2026 15 56 54.20 0.0 3.8 255.0 10.222
 1  4 2026 15 57 54.20 0.0 3.8 255.0 10.222
 1  4 2026 15 58 54.20 0.0 3.7 255.0 10.222
 1  4 2026 15 59 54.20 0.0 3.7 255.0 10.222
 1  4 2026 16  0 44.40 0.0 3.7 255.0 10.222
 1  4 2026 16  1 44.40 0.0 3.7 255.0 10.222
 1  4 2026 16  2 44.40 0.0 3.7 255.0 10.222
 1  4 2026 16  3 44.40 0.0 3.7 255.0 10.222
 1  4 2026 16  4 44.40 0.0 3.7 255.0 10.222
 1  4 2026 16  5 32.50 0.0 3.7 255.0 10.222
 1  4 2026 16  6 32.50 0.0 3.7 255.0 10.222
 1  4 2026 16  7 32.50 0.0 3.7 255.0 10.222
 1  4 2026 16  8 32.50 0.0 3.7 255.0 10.222
 1  4 2026 16  9 32.50 0.0 3.7 255.0 10.222
 1  4 2026 16 10 24.60 0.0 3.7 255.0 10.222
 1  4 2026 16 11 24.60 0.0 3.7 255.0 10.222
 1  4 2026 16 12 24.60 0.0 3.7 255.0 10.222
 1  4 2026 16 13 24.60 0.0 3.7 255.0 10.222
 1  4 2026 16 14 24.60 0.0 3.7 255.0 10.222
 1  4 2026 16 15 20.70 0.0 3.7 255.0 10.222
 1  4 2026 16 16 20.70 0.0 3.7 255.0 10.222
 1  4 2026 16 17 20.70 0.0 3.5 255.0 10.222
 1  4 2026 16 18 20.70 0.0 3.5 255.0 10.222
 1  4 2026 16 19 20.70 0.0 3.5 255.0 10.222
 1  4 2026 16 20 18.60 0.0 3.5 255.0 10.222
 1  4 2026 16 21 18.60 0.0 3.5 255.0 10.222
 1  4 2026 16 22 18.60 0.0 3.5 255.0 10.222
 1  4 2026 16 23 18.60 0.0 3.5 255.0 10.222
 1  4 2026 16 24 18.60 0.0 3.5 255.0 10.222
 1  4 2026 16 25 15.90 0.0 3.5 255.0 10.222
 1  4 2026 16 26 15.90 0.0 3.5 255.0 10.222
 1  4 2026 16 27 15.90 0.0 3.5 255.0 10.222
 1  4 2026 16 28 15.90 0.0 3.5 255.0 10.222
 1  4 2026 16 29 15.90 0.0 3.5 255.0 10.222
 1  4 2026 16 30 11.30 0.0 3.5 255.0 10.222
 1  4 2026 16 31 11.30 0.0 3.5 255.0 10.222
 1  4 2026 16 32 11.30 0.0 3.5 255.0 10.222
 1  4 2026 16 33 11.30 0.0 3.5 255.0 10.222
 1  4 2026 16 34 11.30 0.0 3.5 255.0 10.222
 1  4 2026 16 35 9.10 0.0 3.5 255.0 10.222
 1  4 2026 16 36 9.10 0.0 3.5 255.0 10.222
 1  4 2026 16 37 9.10 0.0 3.5 255.0 10.222
 1  4 2026 16 38 9.10 0.0 3.4 255.0 10.222
 1  4 2026 16 39 9.10 0.0 3.4 255.0 10.222
 1  4 2026 16 40 6.60 0.0 3.4 255.0 10.222
 1  4 2026 16 41 6.60 0.0 3.4 255.0 10.222
 1  4 2026 16 42 6.60 0.0 3.4 255.0 10.222
 1  4 2026 16 43 6.60 0.0 3.4 255.0 10.222
 1  4 2026 16 44 6.60 0.0 3.4 255.0 10.222
 1  4 2026 16 45 5.20 0.0 3.4 255.0 10.222
 1  4 2026 16 46 5.20 0.0 3.4 255.0 10.222
 1  4 2026 16 47 5.20 0.0 3.4 255.0 10.222
 1  4 2026 16 48 5.20 0.0 3.4 255.0 10.222
 1  4 2026 16 49 5.20 0.0 3.4 255.0 10.222
 1  4 2026 16 50 4.00 0.0 3.4 255.0 10.222
 1  4 2026 16 51 4.00 0.0 3.4 255.0 10.222
 1  4 2026 16 52 4.00 0.0 3.4 255.0 10.222
 1  4 2026 16 53 4.00 0.0 3.4 255.0 10.222
 1  4 2026 16 54 4.00 0.0 3.4 255.0 10.222
 1  4 2026 16 55 3.30 0.0 3.4 255.0 10.222
 1  4 2026 16 56 3.30 0.0 3.4 255.0 10.222
 1  4 2026 16 57 3.30 0.0 3.4 255.0 10.222
 1  4 2026 16 58 3.30 0.0 3.4 255.0 10.222
 1  4 2026 16 59 3.30 0.0 3.4 255.0 10.222
 1  4 2026 17  0 2.50 0.0 3.4 255.0 10.222
 1  4 2026 17  1 2.50 0.0 3.4 255.0 10.222
 1  4 2026 17  2 2.50 0.0 3.4 255.0 10.222
 1  4 2026 17  3 2.50 0.0 3.4 255.0 10.222
 1  4 2026 17  4 2.50 0.0 3.4 255.0 10.222
 1  4 2026 17  5 2.00 0.0 3.3 255.0 10.222
 1  4 2026 17  6 2.00 0.0 3.3 255.0 10.222
 1  4 2026 17  7 2.00 0.0 3.3 255.0 10.222
 1  4 2026 17  8 2.00 0.0 3.3 255.0 10.222
 1  4 2026 17  9 2.00 0.0 3.3 255.0 10.222
 1  4 2026 17 10 1.20 0.0 3.3 255.0 10.222
 1  4 2026 17 11 1.20 0.0 3.3 255.0 10.222
 1  4 2026 17 12 1.20 0.0 3.3 255.0 10.222
